id	language	license	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	associatedTaxa	occurrenceRemarks	preparations	disposition	eventDate	year	month	day	habitat	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	verbatimCoordinates	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	nomenclaturalCode	taxonomicStatus
MLP-Pr:94-1	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:94-1	94-1	Diego Zelaya			whole animal	in collection	2003-01-26	2003	1	26	marine benthos	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Isla de los Estados, San Juan del Salvamento	-35		54º42.80'S, 63º50.60'W	Laura Tavera	Hansenisca Loeblich & Tappan, 1987	Chromista | Foraminifera | Globothalamea | Rotaliida | Gavelinellidae	Chromista	Foraminifera	Globothalamea	Rotaliida	Gavelinellidae	Hansenisca		genus	Loeblich & Tappan, 1987	ICZN	accepted
MLP-Pr:94-2	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:94-2	94-2	Diego Zelaya			whole animal	in collection	2003-01-26	2003	1	26	marine benthos	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Isla de los Estados, San Juan del Salvamento	-35		54º42.80'S, 63º50.60'W	Laura Tavera	Rosalina d'Orbigny, 1826	Chromista | Foraminifera | Globothalamea | Rotaliida | Rosalinidae	Chromista	Foraminifera	Globothalamea	Rotaliida	Rosalinidae	Rosalina		genus	d'Orbigny, 1826	ICZN	accepted
MLP-Pr:94-3	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:94-3	94-3	Diego Zelaya			whole animal	in collection	2003-01-26	2003	1	26	marine benthos	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Isla de los Estados, San Juan del Salvamento	-35		54º42.80'S, 63º50.60'W	Laura Tavera	Rosalina bradyi (Cushman, 1915)	Chromista | Foraminifera | Globothalamea | Rotaliida | Rosalinidae | Rosalina	Chromista	Foraminifera	Globothalamea	Rotaliida	Rosalinidae	Rosalina	bradyi	species	(Cushman, 1915)	ICZN	accepted
MLP-Pr:94-4	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:94-4	94-4	Diego Zelaya			whole animal	in collection	2003-01-26	2003	1	26	marine benthos	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Isla de los Estados, San Juan del Salvamento	-35		54º42.80'S, 63º50.60'W	Laura Tavera	Gavelinopsis Hofker, 1951	Chromista | Foraminifera | Globothalamea | Rotaliida | Rosalinidae	Chromista	Foraminifera	Globothalamea	Rotaliida	Rosalinidae	Gavelinopsis		genus	Hofker, 1951	ICZN	accepted
MLP-Pr:94-5	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:94-5	94-5	Diego Zelaya			whole animal	in collection	2003-01-27	2003	1	27	marine benthos	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Isla de los Estados, San Juan del Salvamento	-35		54º42.80'S, 63º50.60'W	Laura Tavera	Cibicides Montfort, 1808	Chromista | Foraminifera | Globothalamea | Rotaliida | Cibicididae	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicides		genus	Montfort, 1808	ICZN	accepted
MLP-Pr:94-6	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:94-6	94-6	Diego Zelaya		abnormal	whole animal	in collection	2003-01-27	2003	1	27	marine benthos	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Isla de los Estados, San Juan del Salvamento	-35		54º42.80'S, 63º50.60'W	Laura Tavera	Cibicides Montfort, 1808	Chromista | Foraminifera | Globothalamea | Rotaliida | Cibicididae	Chromista	Foraminifera	Globothalamea	Rotaliida	Cibicididae	Cibicides		genus	Montfort, 1808	ICZN	accepted
MLP-Pr:108-1	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:108-1	108-1	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1310		37º57.830´S, 54º16.292´W	Laura Tavera	Cyclammina cancellata Brady, 1879	Chromista | Foraminifera | Globothalamea | Loftusiida | Cyclamminidae	Chromista	Foraminifera	Globothalamea	Loftusiida	Cyclamminidae	Cyclammina	cancellata	species	Brady, 1879	ICZN	accepted
MLP-Pr:108-2	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:108-2	108-2	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1310		37º57.830´S, 54º16.292´W	Laura Tavera	Rhabdammina abyssorum Sars in Carpenter, 1869	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhabdamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhabdamminidae	Rhabdammina	abyssorum	species	Sars in Carpenter, 1869	ICZN	accepted
MLP-Pr:108-3	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:108-3	108-3	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1310		37º57.830´S, 54º16.292´W	Laura Tavera	Ammodiscus incertus (d'Orbigny, 1839)	Chromista | Foraminifera | Tubothalamea | Spirillinida | Ammodiscidae	Chromista	Foraminifera	Tubothalamea	Spirillinida	Ammodiscidae	Ammodiscus	incertus	species	(d'Orbigny, 1839)	ICZN	accepted
MLP-Pr:108-4	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:108-4	108-4	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1310		37º57.830´S, 54º16.292´W	Laura Tavera	Rhabdammina Sars in Carpenter, 1869	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhabdamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhabdamminidae	Rhabdammina		genus	Sars in Carpenter, 1869	ICZN	accepted
MLP-Pr:108-5	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:108-5	108-5	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1310		37º57.830´S, 54º16.292´W	Laura Tavera	Epistominella exigua (Brady, 1884)	Chromista | Foraminifera | Globothalamea | Rotaliida | Pseudoparrellidae	Chromista	Foraminifera	Globothalamea	Rotaliida	Pseudoparrellidae	Epistominella	exigua	species	(Brady, 1884)	ICZN	accepted
MLP-Pr:108-6	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:108-6	108-6	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1310		37º57.830´S, 54º16.292´W	Laura Tavera	Lenticulina rotulata (Lamarck, 1804)	Chromista | Foraminifera | Nodosariata | Vaginulinida | Vaginulinidae | Lenticulina	Chromista	Foraminifera	Nodosariata	Vaginulinida	Vaginulinidae	Lenticulina	rotulata	species	(Lamarck, 1804)	ICZN	accepted
MLP-Pr:108-7	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:108-7	108-7	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1310		37º57.830´S, 54º16.292´W	Laura Tavera	Pyrgo phlegeri Andersen, 1961	Chromista | Foraminifera | Tubothalamea | Miliolida | Hauerinidae	Chromista	Foraminifera	Tubothalamea	Miliolida	Hauerinidae	Pyrgo	phlegeri	species	Andersen, 1961	ICZN	accepted
MLP-Pr:109-1	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-1	109-1	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Eggerella bradyi (Cushman, 1911)	Chromista | Foraminifera | Globothalamea | Textulariida | Eggerellidae	Chromista	Foraminifera	Globothalamea	Textulariida	Eggerellidae	Eggerella	bradyi	species	(Cushman, 1911)	ICZN	accepted
MLP-Pr:109-2	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-2	109-2	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Nodosaria Lamarck, 1816	Chromista | Foraminifera | Nodosariata | Nodosariida | Nodosariidae	Chromista	Foraminifera	Nodosariata	Nodosariida	Nodosariidae	Nodosaria		genus	Lamarck, 1816	ICZN	accepted
MLP-Pr:109-3	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-3	109-3	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Saccammina Sars in Carpenter, 1869	Chromista | Foraminifera | Monothalamea | Astrorhizida | Saccamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Saccamminidae	Saccammina		genus	Sars in Carpenter, 1869	ICZN	accepted
MLP-Pr:109-4	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-4	109-4	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Rhabdammina abyssorum Sars in Carpenter, 1869	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhabdamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhabdamminidae	Rhabdammina	abyssorum	species	Sars in Carpenter, 1869	ICZN	accepted
MLP-Pr:109-5	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-5	109-5	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Ammodiscus incertus (d'Orbigny, 1839)	Chromista | Foraminifera | Tubothalamea | Spirillinida | Ammodiscidae	Chromista	Foraminifera	Tubothalamea	Spirillinida	Ammodiscidae	Ammodiscus	incertus	species	(d'Orbigny, 1839)	ICZN	accepted
MLP-Pr:109-6	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-6	109-6	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Cyclammina cancellata Brady, 1879	Chromista | Foraminifera | Globothalamea | Loftusiida | Cyclamminidae	Chromista	Foraminifera	Globothalamea	Loftusiida	Cyclamminidae	Cyclammina	cancellata	species	Brady, 1879	ICZN	accepted
MLP-Pr:109-7	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-7	109-7	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Rhabdammina Sars in Carpenter, 1869	Chromista | Foraminifera | Monothalamea | Astrorhizida	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhabdamminidae	Rhabdammina		genus	Sars in Carpenter, 1869	ICZN	accepted
MLP-Pr:109-8	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-8	109-8	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Rhizammina Brady, 1879	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhizamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhizamminidae	Rhizammina		genus	Brady, 1879	ICZN	accepted
MLP-Pr:109-9	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-9	109-9	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Planulina d'Orbigny, 1826	Chromista | Foraminifera | Globothalamea | Rotaliida | Planulinidae | Planulina	Chromista	Foraminifera	Globothalamea	Rotaliida	Planulinidae	Planulina		genus	d'Orbigny, 1826	ICZN	accepted
MLP-Pr:109-10	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-10	109-10	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Nummulopyrgo globulus (Hofker, 1976)	Chromista | Foraminifera | Tubothalamea | Miliolida | Spiroloculinidae	Chromista	Foraminifera	Tubothalamea	Miliolida	Spiroloculinidae	Nummulopyrgo	globulus	species	(Hofker, 1976)	ICZN	accepted
MLP-Pr:109-11	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-11	109-11	Cristina Damborenea | Francisco Brusa	Sipuncula		whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Rhabdammina Sars in Carpenter, 1869	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhabdamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhabdamminidae	Rhabdammina		genus	Sars in Carpenter, 1869	ICZN	accepted
MLP-Pr:109-12	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-12	109-12	Cristina Damborenea | Francisco Brusa	Sipuncula		whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Bathysiphon Sars, 1872	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhabdamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhabdamminidae	Bathysiphon		genus	Sars, 1872	ICZN	accepted
MLP-Pr:109-13	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-13	109-13	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Warrenita Loeblich & Tappan, 1984	Chromista | Foraminifera | Nodosariata | Hormosinidae	Chromista	Foraminifera	Nodosariata		Hormosinidae	Warrenita		genus	Loeblich & Tappan, 1984	ICZN	accepted
MLP-Pr:109-14	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:109-14	109-14	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-11	2013	9	11	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1395		37º49.661´S, 54º7.943´W	Laura Tavera	Cyclammina cancellata Brady, 1879	Chromista | Foraminifera | Globothalamea | Loftusiida | Cyclamminidae	Chromista	Foraminifera	Globothalamea	Loftusiida	Cyclamminidae	Cyclammina	cancellata	species	Brady, 1879	ICZN	accepted
MLP-Pr:110-1	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-1	110-1	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Nummulites Lamarck, 1801	Chromista | Foraminifera | Globothalamea | Rotaliida | Nummulitidae	Chromista	Foraminifera	Globothalamea	Rotaliida	Nummulitidae	Nummulites		genus	Lamarck, 1801	ICZN	accepted
MLP-Pr:110-2	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-2	110-2	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Ammolagena clavata (Jones & Parker, 1860)	Chromista | Foraminifera | Nodosariata  | Ammolagenidae	Chromista	Foraminifera	Nodosariata		Ammolagenidae	Ammolagena	clavata	species	(Jones & Parker, 1860)	ICZN	accepted
MLP-Pr:110-3	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-3	110-3	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Globobulimina ovata (d'Orbigny, 1846)	Chromista | Foraminifera | Globothalamea | Rotaliida | Globobuliminidae	Chromista	Foraminifera	Globothalamea	Rotaliida	Globobuliminidae	Globobulimina	ovata	species	(d'Orbigny, 1846)	ICZN	accepted
MLP-Pr:110-4	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-4	110-4	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Globobulimina Cushman, 1927	Chromista | Foraminifera | Globothalamea | Rotaliida	Chromista	Foraminifera	Globothalamea	Rotaliida	Globobuliminidae	Globobulimina		genus	Cushman, 1927	ICZN	accepted
MLP-Pr:110-5	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-5	110-5	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Glandulina d'Orbigny, 1839	Chromista | Foraminifera | Nodosariata | Polymorphinida | Glandulinidae	Chromista	Foraminifera	Nodosariata	Polymorphinida	Glandulinidae	Glandulina		genus	d'Orbigny, 1839	ICZN	accepted
MLP-Pr:110-6	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-6	110-6	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Bathysiphon filiformis Sars, 1872	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhabdamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhabdamminidae	Bathysiphon	filiformis	species	Sars, 1872	ICZN	accepted
MLP-Pr:110-7	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-7	110-7	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Archimerismus subnodosus (Brady, 1884)	Chromista | Foraminifera | Nodosariata	Chromista	Foraminifera	Nodosariata		Hormosinellidae	Archimerismus	subnodosus	species	(Brady, 1884)	ICZN	accepted
MLP-Pr:110-8	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-8	110-8	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Hyperammina friabilis Brady, 1884	Chromista | Foraminifera | Monothalamea | Astrorhizida	Chromista	Foraminifera	Monothalamea	Astrorhizida	Hyperamminidae	Hyperammina	friabilis	species	Brady, 1884	ICZN	accepted
MLP-Pr:110-9	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-9	110-9	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Warrenita Loeblich & Tappan, 1984	Chromista | Foraminifera | Nodosariata | Hormosinina | Hormosinidae	Chromista	Foraminifera	Nodosariata		Hormosinidae	Warrenita		genus	Loeblich & Tappan, 1984	ICZN	accepted
MLP-Pr:110-10	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-10	110-10	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Saccorhiza ramosa (Brady, 1879)	Chromista | Foraminifera | Monothalamea | Astrorhizida | Hyperamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Hyperamminidae	Saccorhiza	ramosa	species	(Brady, 1879)	ICZN	accepted
MLP-Pr:110-11	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-11	110-11	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Rhizammina Brady, 1879	Chromista | Foraminifera | Monothalamea | Astrorhizida | Rhizamminidae	Chromista	Foraminifera	Monothalamea	Astrorhizida	Rhizamminidae	Rhizammina		genus	Brady, 1879	ICZN	accepted
MLP-Pr:110-12	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-12	110-12	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Haplophragmoides Cushman, 1910	Chromista | Foraminifera | Globothalamea | Lituolida | Haplophragmoididae	Chromista	Foraminifera	Globothalamea	Lituolida	Haplophragmoididae	Haplophragmoides		genus	Cushman, 1910	ICZN	accepted
MLP-Pr:110-13	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-13	110-13	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Lenticulina cultrata (Montfort, 1808)	Chromista | Foraminifera | Nodosariata | Vaginulinida | Vaginulinidae	Chromista	Foraminifera	Nodosariata	Vaginulinida	Vaginulinidae	Lenticulina	cultrata	species	(Montfort, 1808)	ICZN	accepted
MLP-Pr:110-14	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-14	110-14	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Lenticulina Lamarck, 1804	Chromista | Foraminifera | Nodosariata | Vaginulinida | Vaginulinidae	Chromista	Foraminifera	Nodosariata	Vaginulinida	Vaginulinidae	Lenticulina		genus	Lamarck, 1804	ICZN	accepted
MLP-Pr:110-15	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-15	110-15	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Pyrgo serrata (Bailey, 1861)	Chromista | Foraminifera | Tubothalamea | Miliolida | Hauerinidae	Chromista	Foraminifera	Tubothalamea	Miliolida	Hauerinidae	Pyrgo	serrata	species	(Bailey, 1861)	ICZN	accepted
MLP-Pr:110-16	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-16	110-16	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Pyrgo murrhina (Schwager, 1866)	Chromista | Foraminifera | Tubothalamea | Miliolida | Hauerinidae | Pyrgo	Chromista	Foraminifera	Tubothalamea	Miliolida	Hauerinidae	Pyrgo	murrhina	species	(Schwager, 1866)	ICZN	accepted
MLP-Pr:110-17	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-17	110-17	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Pyrgo inornata (d'Orbigny, 1846)	Chromista | Foraminifera | Tubothalamea | Miliolida | Hauerinidae	Chromista	Foraminifera	Tubothalamea	Miliolida	Hauerinidae	Pyrgo	inornata	species	(d'Orbigny, 1846)	ICZN	accepted
MLP-Pr:110-18	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-18	110-18	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Ammodiscus siliceus (Terquem, 1862)	Chromista | Foraminifera | Tubothalamea | Spirillinida | Ammodiscidae	Chromista	Foraminifera	Tubothalamea	Spirillinida	Ammodiscidae	Ammodiscus	siliceus	species	(Terquem, 1862)	ICZN	accepted
MLP-Pr:110-19	en	CC BY 4.0	MLP	MLP-Pr	PreservedSpecimen	MLP-Pr:110-19	110-19	Cristina Damborenea | Francisco Brusa			whole animal	in collection	2013-09-09	2013	9	9	marine benthos	South America | Argentina	South America	Argentina	AR		Cañon de Mar del Plata	-1853		37º56.177´S, 53º51.582W	Laura Tavera	Astacolus Montfort, 1808	Chromista | Foraminifera | Nodosariata | Vaginulinida	Chromista	Foraminifera	Nodosariata	Vaginulinida	Vaginulinidae	Astacolus		genus	Montfort, 1808	ICZN	accepted
